HM9-Fully Automatic Screw lock machine with Self feeding screw system

| Categories | Floor stand type system | 
|---|---|
| Trademark/Brand | SAMTRONIK | 
| Model | HM9 | 
| Machine dimension | 1150*1220*1750mm | 
| XYZ Dimension: | X:500mm Y:500mm Z:100mm | 
| I/O Signal | 8INPUT/8OUTPUTS | 
| XYZ lock range | According to customer products size | 
| Screw slip detection | Yes | 
| Update Time | Oct 31,2025 | 
       HM9-Fully Automatic Screw lock machine with Self feeding screw system
Introduction:
Features:
1.Used to finished product assembly screws locking , ensure the products good packaging function
2.Adopt Japan BM6-Z lock module+Directly intelligent screening feeder.
3.Machine automatic finished locking screw according to pre-set coordinate.
4.Replacement products just need modifty PLC lock point coordinates ,
5.High first pass yield and precision ,Lock screw quality is stable and reliable,
6.Auxiliary function: screw slip detection, screw lock leakage detection,
7.Screw floating lock detection, bad screw statistics, screw in detection
8.CCD visual programming function, to ensure good accuracy and convenience
9.With HJ-HSF-50Nservo electricdriver system
Specification:
| Machine  | Machine dimension: | About 1150*1220*1750mm(according to products size) | 
| XYZ Dimension: | X:500mm Y:500mm Z:100mm | |
| Voltage: | AC 220V 50HZ | |
| Power: | about 750W | |
| Temp : | -20℃-40℃ | |
| Frame: | Steel plate + rectangular tube +aluminum alloy frame | |
| Conveying way: | Lead screw robo cylinder+servo motor+Electricaland pneumatic combination | |
| Screw feeding way: | BM6-Z self-feedig  | |
| Screw lock speed: | 1.5-2.5 sec/time;(Depends route and screw length)  | |
| Max running speed: | 500mm/s | |
| Control system | Main control program | PLC Control | 
| HMI | Touch screen | |
| Program input | Coordinate input or Teaching input | |
| I/O Signal | 8INPUT/8OUTPUTS | |
| Communication | Serial port RS232C | |
| Program storage | 50 group (according to customer request edit program,program free switch) | |
| Posistion  | Position precision | PANASONICS servo motor +Driver   X,Y:+/-0.05mm | 
| PANASONICS servo bake motor+Driver(option) Z:+/-0.02mm | ||
| Screwdriver | Screwdriver model | HJ-HSF-50N | 
| Torque | 3-5kgf.cm | |
| Screw feeder | Feeding module model | BM6-Z | 
| Application  | XYZ lock range | According to customer products size  | 
| Z axis lock range | 0-100mm.Special dimension need customize | |
| Screw lock  | According to customer products size  | |
| Products&fixture size  | According to customer products size  | |
| Detection | Screw slip detection | Yes | 
| Screw leakage detection | Yes | |
| NG Screw tighen detection | Alarm light + buzzer on | |
| Optional | CCD | Teaching  assitant position | 
- Name
- Tel
- *Title
- *Content





